This Comprehensive Low Carb Vegetable List is the only one you’ll ever need! It’s searchable, sortable, and contains everything you need to make sensible vegetable choices on your ketogenic diet.
The Most Comprehensive Low-Carb Vegetable List Online
Well, we finally went ahead and did it.
After getting tired of jumping from website to website looking for the carb count in various vegetables, hoping they were keto friendly, we went ahead and created the most comprehensive low-carb vegetable list available anywhere.
There are well over 150 vegetables (and growing) on this list in super-fast searchable and sortable format. We’ve even included pictures to help you make sure you’re buying the right veggie, and not getting duped into a high-carb lookalike!
To search for a vegetable, simply start typing the vegetable name in the search box below.
Note for phone users: please make sure your phone is in landscape mode for the table to display correctly.
Shopping for keto-friendly vegetables while on a low-carb diet can be frustrating and time consuming. Use the table below to make your life a little easier!
Low Carb Vegetables - What's Included
We’ve tried to include as many vegetables as our readers would have a reasonable chance of finding in their grocery store, a specialty food store (such as an ethnic market), or online.
Some vegetables included on this list are technically fruits (in the botanical sense) – tomatoes, for example – but are considered vegetables in the culinary world, so we included them.
Some vegetables may be thought of as fruits but are technically vegetables -rhubarb, we’re talking to you – so we included those too.
How To Calculate Net Carbs In Vegetables
Most nutrition labels list total carbs (which include fiber) in their carb count. But, on a keto diet, we’re not as concerned about total carbs as we are about Net Carbs. This is because fiber is not digested by the body and is simply excreted as waste. Therefore, we need to subtract the fiber since it should not be counted toward your daily carb limit.
Here is how we calculated net carbs in our vegetable list:
Net Carbs = Totat Carbs – Fiber
Turn phone to “landscape mode” to view full table!
Per 100 grams of each veggie | |||
---|---|---|---|
Vegetable | Total Carbs (g) | Fiber (g) | Net Carbs (g) |
Alfalfa Sprouts | 2.1 | 1.9 | 0.2 |
Amaranth Leaves | 4 | 0 | 4 |
Arrowhead | 20.2 | 0 | 20.2 |
Arrowroot | 13.4 | 1.3 | 12.1 |
Artichoke | 10.5 | 5.4 | 5.1 |
Arugula | 3.7 | 1.6 | 2.1 |
Asparagus | 3.9 | 2.1 | 1.8 |
Avocado | 8.6 | 6.8 | 1.8 |
Bamboo Shoots | 5.2 | 2.2 | 3 |
Basil (fresh) | 2.7 | 1.6 | 1.1 |
Bean Sprouts | 4.7 | 0.6 | 4.1 |
Beans, Black (canned) | 16.6 | 6.9 | 9.7 |
Beans, Cannellini (canned) | 12.3 | 6.2 | 6.1 |
Beans, Fava (canned) | 12.4 | 3.7 | 8.7 |
Beans, Great Northern (canned) | 21 | 4.9 | 16.1 |
Beans, Green | 7 | 3.4 | 3.6 |
Beans, Kidney (canned) | 14.5 | 4.3 | 10.2 |
Beans, Lima (canned) | 14.9 | 4.8 | 10.1 |
Beans, Navy (canned) | 20.5 | 5.1 | 15.4 |
Beans, Pinto (canned) | 15.2 | 4.6 | 10.6 |
Beet Greens | 4.3 | 3.7 | 0.6 |
Beets | 9.6 | 2.8 | 6.8 |
Belgian Endive | 3.4 | 3.1 | 0.3 |
Bitter Melon | 3.3 | 0 | 3.3 |
Black-Eyed Peas (cooked) | 20.8 | 6.5 | 14.3 |
Bok Choy | 2.2 | 1 | 1.2 |
Broccoli | 6.6 | 2.6 | 4 |
Broccoli Rabe | 2.9 | 2.7 | 0.2 |
Brussels Sprouts | 7.9 | 3.8 | 4.1 |
Burdock Root | 17.3 | 3.4 | 13.9 |
Cabbage, Green | 5.8 | 2.5 | 3.3 |
Cabbage, Napa | 2.2 | 1.1 | 1.1 |
Cabbage, Red | 7.4 | 2.1 | 5.3 |
Cabbage, Savoy | 6.1 | 3.1 | 3 |
Calabash | 3.4 | 0.5 | 2.9 |
Capers | 4.9 | 3.2 | 1.7 |
Carrots | 9.6 | 2.8 | 6.8 |
Carrots, Baby | 8.2 | 2.9 | 5.3 |
Cauliflower | 5 | 2 | 3 |
Celery | 3 | 1.6 | 1.4 |
Celery Root (Celeriac) | 9.2 | 1.8 | 7.4 |
Chayote | 4.5 | 1.7 | 2.8 |
Chickpeas (Garbanzo Beans) | 13.5 | 4.4 | 9.1 |
Chicory (Curly Endive) | 4.7 | 4 | 0.7 |
Chives, Fresh | 4.4 | 2.5 | 1.9 |
Cilantro, Fresh | 3.7 | 2.8 | 0.9 |
Collard Greens | 5.4 | 4 | 1.4 |
Corn, White | 19 | 2.7 | 16.3 |
Corn, Yellow | 18.7 | 2 | 16.7 |
Cucumber | 3.6 | 0.5 | 3.1 |
Daikon Radish | 4.1 | 1.6 | 2.5 |
Dandelion Greens | 9.2 | 3.5 | 5.7 |
Dill, Fresh | 7 | 2.1 | 4.9 |
Edamame (Soybeans) | 11 | 4.2 | 6.8 |
Eggplant | 5.9 | 3 | 2.9 |
English Cucumber | 3.7 | 0.5 | 3.2 |
Escarole | 3.1 | 2.8 | 0.3 |
Fava Beans (Broad Beans) | 17.6 | 7.5 | 10.1 |
Fennel | 7.3 | 3.1 | 4.2 |
Fiddleheads | 5.5 | 0 | 5.5 |
Garlic | 33 | 2.1 | 30.9 |
Garlic, Elephant | 25 | 0 | 25 |
Ginger Root | 17.8 | 2 | 15.8 |
Hearts Of Palm | 25.6 | 1.5 | 24.1 |
Horseradish | 11.3 | 3.3 | 8 |
Jicama | 8.8 | 4.9 | 3.9 |
Kale | 8.8 | 3.6 | 5.2 |
Kohlrabi | 6.2 | 3.6 | 2.6 |
Leeks | 14.2 | 1.8 | 12.4 |
Lemongrass | 25.3 | 0 | 25.3 |
Lentils, Cooked | 20.7 | 7.9 | 12.8 |
Lettuce, Butter, Bibb, Boston | 2.2 | 1.1 | 1.1 |
Lettuce, Green Leaf | 2.9 | 1.3 | 1.6 |
Lettuce, Iceberg | 3 | 1.2 | 1.8 |
Lettuce, Red Leaf | 2.3 | 0.9 | 1.4 |
Lettuce, Romaine | 3.3 | 2.1 | 1.2 |
Lotus Root | 17.2 | 4.9 | 12.3 |
Mint | 8.4 | 6.8 | 1.6 |
Mung Beans | 5.9 | 1.8 | 4.1 |
Mushrooms, Chanterelle | 6.9 | 3.8 | 3.1 |
Mushrooms, Crimini | 4.3 | 0.6 | 3.7 |
Mushrooms, Enoki | 7.8 | 2.7 | 5.1 |
Mushrooms, Maitake | 7 | 2.7 | 4.3 |
Mushrooms, Morel | 5.1 | 2.8 | 2.3 |
Mushrooms, Oyster | 6.1 | 2.3 | 3.8 |
Mushrooms, Portobello | 3.9 | 1.3 | 2.6 |
Mushrooms, Shiitake | 6.8 | 2.5 | 4.3 |
Mushrooms, White | 3.3 | 1 | 2.3 |
Mustard Greens | 4.7 | 3.2 | 1.5 |
Nopales | 3.3 | 2.2 | 1.1 |
Okra | 7.5 | 3.2 | 4.3 |
Olives, Black | 5.6 | 2.5 | 3.1 |
Olives, Green | 3.8 | 3.3 | 0.5 |
Onion, Green (Scallions) | 7.3 | 2.6 | 4.7 |
Onion, Red | 9.2 | 1.4 | 7.8 |
Onion, Sweet | 7.6 | 1 | 6.6 |
Onion, Yellow | 9.3 | 1.7 | 7.6 |
Parsley | 6.3 | 3.3 | 3 |
Parsnips | 18 | 4.9 | 13.1 |
Peas, Green | 14.5 | 5.1 | 9.4 |
Peppers, Anaheim | 8.9 | 2.2 | 6.7 |
Peppers, Banana | 5.4 | 3.4 | 2 |
Peppers, Chili | 8.8 | 1.5 | 7.3 |
Peppers, Green Bell | 4.6 | 1.7 | 2.9 |
Peppers, Habanero | 8.8 | 1.6 | 7.2 |
Peppers, Jalapeno | 6.5 | 2.8 | 3.7 |
Peppers, Poblano | 4.7 | 1.7 | 3 |
Peppers, Red Bell | 6 | 2.1 | 3.9 |
Peppers, Serrano | 6.7 | 3.7 | 3 |
Peppers, Thai | 10 | 3.3 | 6.7 |
Peppers, Yellow Bell | 6.3 | 0.9 | 5.4 |
Plantain | 31.9 | 1.7 | 30.2 |
Potatoes, Red | 15.9 | 1.7 | 14.2 |
Potatoes, Russet | 18.1 | 1.3 | 16.8 |
Potatoes, White | 15.7 | 2.4 | 13.3 |
Pumpkin | 6.5 | 0.5 | 6 |
Radicchio | 4.5 | 0.9 | 3.6 |
Radishes | 3.4 | 1.6 | 1.8 |
Rhubarb | 4.5 | 1.8 | 2.7 |
Rosemary | 20.7 | 14.1 | 6.6 |
Rutabaga | 8.6 | 2.3 | 6.3 |
Salsify (Oysterplant) | 18.6 | 3.3 | 15.3 |
Seaweed, Kelp | 9.6 | 1.3 | 8.3 |
Seaweed, Spirulina | 2.4 | 0.4 | 2 |
Seaweed, Wakame | 9.1 | 0.5 | 8.6 |
Shallots | 16.8 | 3.2 | 13.6 |
Snow Peas | 4.8 | 2.4 | 2.4 |
Sorrel (Dock) | 3.2 | 2.9 | 0.3 |
Spinach | 3.6 | 2.2 | 1.4 |
Squash, Acorn | 10.4 | 1.5 | 8.9 |
Squash, Butternut | 11.7 | 2 | 9.7 |
Squash, Crookneck | 3.9 | 1 | 2.9 |
Squash, Delicata | 8.8 | 1.8 | 7 |
Squash, Hubbard | 8.7 | 3.9 | 4.8 |
Squash, Scallop | 3.8 | 1.2 | 2.6 |
Squash, Spaghetti | 6.9 | 1.5 | 5.4 |
Squash, Zucchini | 3.1 | 1 | 2.1 |
Sugar Snap Peas | 8.4 | 2.4 | 6 |
Sweet Potato | 17.7 | 2.5 | 15.2 |
Swiss Chard | 3.7 | 1.6 | 2.1 |
Taro | 26.5 | 4.1 | 22.4 |
Thyme | 24.4 | 14 | 10.4 |
Tomatillo | 5.8 | 1.9 | 3.9 |
Tomato | 3.9 | 1.2 | 2.7 |
Turnip | 6.4 | 1.8 | 4.6 |
Turnip Greens | 7.1 | 3.2 | 3.9 |
Wasabi Root | 23.5 | 7.8 | 15.7 |
Water Chestnut | 23.9 | 3 | 20.9 |
Watercress | 1.3 | 0.5 | 0.8 |
Wax Gourd | 3 | 2.9 | 0.1 |
Yams | 27.9 | 4.1 | 23.8 |
Yucca Root (Cassava) | 38 | 1.8 | 36.2 |
Low Carb Vegetables in Keto Recipes
Many of the keto recipes here at Ketowize draw heavily on this list of low carb vegetables so you’ll be at no shortage here.
Looking for a new favorite veggie-packed keto recipe that makes a great weeknight dinner? Try our Keto Egg Roll in a Bowl Recipe and find out what all of the hype is about.
Or, maybe try your hand at using some of these delicious veggies in our vegetarian keto recipes. We’ve put together a whole list of nearly two dozen of our favorites.
Let Us Know What You Think
We want to hear from you!
Are missing your favorite vegetable on our Comprehensive Keto Vegetable List? Do you love this list but wish it had additional features? Let us know in the comments below. We love to hear from our readers and will respond right away.
5 thoughts on “Low Carb Vegetables: The Best and Worst Veggies To Eat On Keto”
I am just starting Keto and have been trying to learn as much as I can, but my main question now is how much is a serving size. The chart says that spinach is 1.4 carbs, but what is the serving size?
Hi Joann, Congratulations on starting Keto! Veggies are super important. The numbers in the chart are per 100 grams (about 3.5 ounces) of each veggie. It’s a great idea to weigh your food when starting out as 100 grams of leafy greens like spinach looks a lot different than 100 grams of a dense food like avocado. I hope this helps. Let me know if you have any more questions.
Where is the search box?
You will need to turn your phone to landscape mode. Then the search box is just above the table.
How can I count the carbs? With fiber or without?